Final Standings for 2008
----- AYSO Region 13 ----- Boys U14 Division after November 22, 2008 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
06 Dawson Goldenboys 7 1 1 47 15 22 9 2 0.818 7 107 29
08 Mannucci Iron Men 7 1 1 50 32 22 7 5 0.583 5 108 27
03 Duncan Red Bulls 5 1 3 39 31 16 20 2 0.909 8 106 24
07 Kubon Supernovas 3 4 2 27 20 13 11 3 0.786 7 108 20
01aAnderson Rebels 3 1 5 38 36 10 21 0 1.000 9 109 19
09aWright Grass Kickers 2 4 3 28 36 10 14 0 1.000 9 107 19
05 House Black & Grey 2 2 5 18 29 8 20 1 0.952 9 106 17
10bWulke Smurfs 2 2 5 32 43 8 17 1 0.944 8 114 16
04bGreene Soccer Team 2 2 5 26 43 8 17 1 0.944 8 108 16
02bArinaga Blue Hurricanes 3 0 6 25 45 9 9 3 0.750 7 109 16
a Anderson and Wright tied 5-5 on Nov 15; Anderson had more wins.
b Wulke defeated Greene 5-4 on Nov 1 and defeated Arinaga 8-6 on Nov 15;
Green defeated Arinaga 3-0 on Oct 11.
--- Scores from September 6, 2008 ---
Arinaga --- 6 (223) Mannucci --- 3 (333) *** PRACTICE ***
Wright --- 3 (333) Duncan --- 2 (321) *** PRACTICE ***
Dawson --- 5 (333) House --- 1 (333) *** PRACTICE ***
Kubon --- 6 (333) Anderson --- 3 (334) *** PRACTICE ***
Wulke --- 3 (333) Greene --- 1 (333) *** PRACTICE ***
--- Scores from September 13, 2008 ---
Dawson --- 8 (333) Duncan --- 0 (333) *** PRACTICE ***
House --- 3 (323) Mannucci --- 3 (333) *** PRACTICE ***
Arinaga --- 4 (333) Wulke --- 2 (333) *** PRACTICE ***
Wright --- 1 (333) Anderson --- 1 (333) *** PRACTICE ***
Kubon --- 5 (333) Greene --- 1 (333) *** PRACTICE ***
--- Scores from September 20, 2008 ---
Anderson --- 8 (333) Wulke --- 3 (333)
Kubon --- 7 (333) Duncan --- 2 (333)
Mannucci --- 8 (333) Greene --- 4 (333)
Wright --- 2 (333) House --- 2 (333)
Dawson --- 9 (333) Arinaga --- 2 (342)
--- Scores from September 27, 2008 ---
Mannucci --- 9 (333) Wright --- 2 (333)
Duncan --- 8 (333) Greene --- 1 (333)
Anderson --- 6 (332) House --- 0 (341)
Wulke --- 2 (333) Dawson --- 2 (333)
Arinaga --- 2 (333) Kubon --- 1 (333)
--- Scores from October 4, 2008 ---
Dawson --- 9 (333) Anderson --- 3 (333)
House --- 5 (333) Greene --- 0 (333)
Duncan --- 10 (333) Arinaga --- 1 (333)
Kubon --- 4 (333) Mannucci --- 4 (333)
Wright --- 7 (444) Wulke --- 3 (444) played November 22
--- Scores from October 11, 2008 ---
Mannucci --- 6 (333) Dawson --- 2 (333)
House --- 4 (333) Wulke --- 3 (333)
Kubon --- 6 (333) Wright --- 2 (333)
Duncan --- 4 (343) Anderson --- 3 (343)
Greene --- 3 (333) Arinaga --- 0 (333)
--- Scores from October 18, 2008 ---
Dawson --- 2 (333) Kubon --- 0 (333)
Mannucci --- 5 (333) Wulke --- 3 (333)
Anderson --- 5 (333) Arinaga --- 0 (333)
Greene --- 4 (333) Wright --- 4 (333)
Duncan --- 3 (333) House --- 1 (333)
--- Scores from October 25, 2008 ---
Dawson --- 2 (223) Wright --- 0 (223)
Greene --- 6 (333) Anderson --- 2 (333)
Mannucci --- 4 (333) Duncan --- 3 (333)
Arinaga --- 5 (333) House --- 2 (333)
Kubon --- 2 (333) Wulke --- 2 (333)
--- Scores from November 1, 2008 ---
Kubon --- 2 (333) Anderson --- 1 (333)
Dawson --- 6 (323) House --- 1 (333)
Duncan --- 3 (333) Wright --- 3 (333)
Wulke --- 5 (333) Greene --- 4 (333)
Arinaga --- 7 (333) Mannucci --- 4 (333)
--- Scores from November 8, 2008 ---
Mannucci --- 7 (333) Anderson --- 5 (333)
Wright --- 3 (333) Arinaga --- 2 (333)
Duncan --- 5 (333) Wulke --- 3 (333)
Dawson --- 7 (333) Greene --- 0 (333)
Kubon --- 1 (333) House --- 1 (333)
--- Scores from November 15, 2008 ---
Kubon --- 4 (333) Greene --- 4 (333)
Mannucci --- 3 (333) House --- 2 (333)
Dawson --- 8 (443) Duncan --- 1 (333)
Wulke --- 8 (444) Arinaga --- 6 (444)
Anderson --- 5 (333) Wright --- 5 (223)
--- Scores from November 22, 2008 ---
Wright --- 7 (444) Wulke --- 3 (444) from October 4
Mannucci --- 6 (333) Greene --- 1 (333) *** PRACTICE ***
Dawson --- 8 (333) Arinaga --- 2 (333) *** PRACTICE ***
House --- 4 (333) Anderson --- 0 (333) *** PRACTICE ***
Kubon --- 4 (333) Duncan --- 2 (333) *** PRACTICE ***
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U14 Division after November 22, 2008 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
01 Angold Midnight Lightning 7 1 1 26 11 22 20 0 1.000 9 120 31
03 Garcia Pepto-Bizmos 6 1 2 25 14 19 12 0 1.000 9 114 28
04 Nazarian Sprites 6 0 3 20 11 18 14 0 1.000 9 108 27
07 Yedgarian Blueberry Gushers 5 2 2 14 7 17 33 0 1.000 9 112 26
08 Zwingli Patriots 4 2 3 20 17 14 29 1 0.967 9 112 23
05 O'Callaghan Bullfrogs 2 2 5 11 20 8 12 0 1.000 9 117 17
02 Gaines Maximum Fury 1 0 8 7 28 3 22 0 1.000 9 111 12
06 Weiss At Least We're Not 1 0 8 10 25 3 15 4 0.789 7 116 10
Pink Lampposts
--- Scores from September 6, 2008 ---
Yedgarian --- 3 (444) Gaines --- 2 (444) *** PRACTICE ***
Zwingli --- 2 (333) Garcia --- 1 (333) *** PRACTICE ***
Nazarian --- 6 (333) O'Callaghan --- 0 (333) *** PRACTICE ***
Angold --- 2 (333) Weiss --- 1 (333) *** PRACTICE ***
--- Scores from September 13, 2008 ---
O'Callaghan --- 2 (433) Gaines --- 0 (333) *** PRACTICE ***
Garcia --- 4 (333) Weiss --- 1 (333) *** PRACTICE ***
Zwingli --- 3 (333) Angold --- 2 (333) *** PRACTICE ***
Yedgarian --- 1 (333) Nazarian --- 0 (333) *** PRACTICE ***
--- Scores from September 20, 2008 ---
Nazarian --- 2 (333) Garcia --- 1 (333)
Yedgarian --- 1 (333) Zwingli --- 1 (333)
Angold --- 6 (333) Gaines --- 2 (333)
Weiss --- 4 (353) O'Callaghan --- 2 (353)
--- Scores from September 27, 2008 ---
Yedgarian --- 0 (333) O'Callaghan --- 0 (333)
Garcia --- 1 (553) Angold --- 1 (353)
Zwingli --- 2 (333) Weiss --- 1 (333)
Nazarian --- 2 (333) Gaines --- 0 (333)
--- Scores from October 4, 2008 ---
O'Callaghan --- 3 (333) Zwingli --- 3 (333)
Yedgarian --- 3 (334) Weiss --- 0 (333)
Nazarian --- 2 (333) Angold --- 1 (333)
Garcia --- 5 (333) Gaines --- 1 (333)
--- Scores from October 11, 2008 ---
Zwingli --- 2 (333) Nazarian --- 1 (333)
Gaines --- 1 (333) Weiss --- 0 (333)
Garcia --- 1 (333) Yedgarian --- 0 (333)
Angold --- 2 (444) O'Callaghan --- 1 (444)
--- Scores from October 18, 2008 ---
Nazarian --- 3 (333) O'Callaghan --- 2 (333)
Yedgarian --- 5 (333) Gaines --- 1 (333)
Garcia --- 4 (333) Zwingli --- 3 (333)
Angold --- 3 (443) Weiss --- 2 (444)
--- Scores from October 25, 2008 ---
Garcia --- 5 (333) O'Callaghan --- 0 (333)
Nazarian --- 6 (333) Weiss --- 0 (435)
Angold --- 4 (333) Yedgarian --- 0 (333)
Zwingli --- 4 (333) Gaines --- 1 (333)
--- Scores from November 1, 2008 ---
Angold --- 4 (333) Zwingli --- 2 (433)
O'Callaghan --- 2 (333) Gaines --- 1 (333)
Garcia --- 4 (333) Weiss --- 2 (333)
Yedgarian --- 2 (333) Nazarian --- 0 (333)
--- Scores from November 8, 2008 ---
Garcia --- 3 (333) Nazarian --- 2 (333)
Angold --- 2 (444) Gaines --- 0 (333)
O'Callaghan --- 1 (333) Weiss --- 0 (333)
Yedgarian --- 1 (333) Zwingli --- 0 (333)
--- Scores from November 15, 2008 ---
Nazarian --- 2 (333) Gaines --- 0 (333)
Yedgarian --- 2 (333) O'Callaghan --- 0 (333)
Zwingli --- 3 (333) Weiss --- 1 (333)
Angold --- 3 (443) Garcia --- 1 (443)
--- Scores from November 22, 2008 ---
Weiss --- 4 (333) Yedgarian --- 3 (333) *** PRACTICE ***
Garcia --- 5 (333) Gaines --- 0 (333) *** PRACTICE ***
Angold --- 2 (333) Nazarian --- 0 (333) *** PRACTICE ***
O'Callaghan --- 2 (444) Zwingli --- 0 (444) *** PRACTICE ***
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U12 Division after November 22, 2008 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
03 Regalado Golden Knights 6 3 0 39 14 21 26 0 1.000 9 113 30
01 Shintaku Bruisers 5 3 1 27 14 18 23 0 1.000 9 108 27
04 Anderson Doom Squad 4 0 5 20 24 12 19 0 1.000 9 111 21
02 Aguilar Team USA 0 0 9 4 42 0 23 2 0.920 8 108 8
05 Ku FC Argentina 7 1 1 42 14 22 20 1 0.952 9 110 31
06 Woods Blue Stripes 6 1 2 25 10 19 20 0 1.000 9 105 28
07 Datz Killer Bananas 2 1 6 13 26 7 14 3 0.824 7 108 14
08 Kessler Blue Lightning 1 1 7 15 41 4 18 0 1.000 9 107 13
09 Badaruddin Men In Black 7 0 2 45 23 21 18 0 1.000 9 111 30
10 Atamian Typhoons 6 2 1 30 14 20 20 0 1.000 9 108 29
11 Daily Stealth Fighters 4 1 4 29 20 13 15 3 0.833 7 107 20
12 Greenwood Green 3 2 4 14 23 11 11 8 0.579 5 105 16
13cBrown Fire Devils 6 0 3 36 20 18 7 9 0.438 4 108 22
14cWilson Deep Freeze 4 1 4 34 29 13 17 0 1.000 9 108 22
16 Schroeder Celtics 2 0 7 8 44 6 17 4 0.810 7 112 13
15 Prescott Flaming Phoenixes 1 0 8 19 42 3 17 3 0.850 8 108 11
c Brown defeated Wilson 4-2 on Nov 1.
--- Scores from September 6, 2008 ---
Brown --- 4 (333) Anderson --- 1 (333) *** PRACTICE ***
Daily --- 4 (333) Aguilar --- 1 (333) *** PRACTICE ***
Badaruddin --- 5 (333) Kessler --- 4 (333) *** PRACTICE ***
Woods --- 10 (333) Prescott --- 2 (333) *** PRACTICE ***
Ku --- 3 (333) Wilson --- 1 (333) *** PRACTICE ***
Regalado --- 6 (444) Greenwood --- 0 (333) *** PRACTICE ***
Datz --- 7 (333) Schroeder --- 2 (333) *** PRACTICE ***
Shintaku --- 1 (333) Atamian --- 1 (333) *** PRACTICE ***
--- Scores from September 13, 2008 ---
Brown --- 6 (333) Wilson --- 0 (333) *** PRACTICE ***
Atamian --- 3 (333) Badaruddin --- 0 (333) *** PRACTICE ***
Regalado --- 8 (434) Anderson --- 0 (333) *** PRACTICE ***
Shintaku --- 6 (333) Aguilar --- 1 (333) *** PRACTICE ***
Ku --- 5 (333) Woods --- 2 (333) *** PRACTICE ***
Datz --- 5 (333) Kessler --- 3 (333) *** PRACTICE ***
Prescott --- 3 (333) Schroeder --- 3 (333) *** PRACTICE ***
Daily --- 8 (333) Greenwood --- 0 (333) *** PRACTICE ***
--- Scores from September 20, 2008 ---
Regalado --- 4 (333) Shintaku --- 4 (333)
Greenwood --- 1 (333) Atamian --- 1 (333)
Badaruddin --- 6 (333) Daily --- 5 (333)
Woods --- 5 (333) Kessler --- 0 (333)
Anderson --- 6 (333) Aguilar --- 2 (333)
Brown --- 8 (333) Prescott --- 0 (333)
Ku --- 4 (333) Datz --- 0 (333)
Wilson --- 5 (333) Schroeder --- 1 (433) played November 22
--- Scores from September 27, 2008 ---
Shintaku --- 4 (333) Anderson --- 1 (333)
Atamian --- 5 (333) Daily --- 2 (333)
Badaruddin --- 6 (333) Greenwood --- 2 (333)
Datz --- 2 (333) Woods --- 1 (333)
Wilson --- 5 (333) Prescott --- 3 (333)
Ku --- 9 (333) Kessler --- 4 (333)
Regalado --- 5 (333) Aguilar --- 1 (333)
Brown --- 6 (333) Schroeder --- 0 (333)
--- Scores from October 4, 2008 ---
Greenwood --- 3 (333) Brown --- 2 (333) played November 22
Atamian --- 2 (333) Prescott --- 1 (333)
Regalado --- 4 (333) Kessler --- 0 (333)
Woods --- 2 (333) Shintaku --- 1 (333) played November 22
Datz --- 7 (333) Aguilar --- 0 (333)
Badaruddin --- 7 (333) Wilson --- 5 (333)
Daily --- 5 (333) Schroeder --- 0 (333)
Ku --- 7 (444) Anderson --- 1 (444) played November 22
--- Scores from October 11, 2008 ---
Shintaku --- 4 (333) Datz --- 0 (333)
Kessler --- 5 (333) Aguilar --- 1 (333)
Atamian --- 7 (333) Schroeder --- 1 (333)
Wilson --- 2 (333) Greenwood --- 2 (333)
Badaruddin --- 7 (333) Prescott --- 4 (333)
Woods --- 3 (333) Anderson --- 1 (333)
Regalado --- 5 (333) Ku --- 3 (333)
Brown --- 2 (333) Daily --- 1 (333)
--- Scores from October 18, 2008 ---
Wilson --- 3 (333) Daily --- 2 (332)
Atamian --- 4 (333) Brown --- 2 (333)
Anderson --- 3 (333) Datz --- 1 (333)
Greenwood --- 2 (333) Prescott --- 1 (333)
Regalado --- 2 (333) Woods --- 2 (333)
Ku --- 6 (333) Aguilar --- 0 (333)
Shintaku --- 5 (333) Kessler --- 2 (333)
Badaruddin --- 6 (333) Schroeder --- 0 (444)
--- Scores from October 25, 2008 ---
Atamian --- 6 (333) Wilson --- 3 (333)
Daily --- 8 (333) Prescott --- 3 (333)
Anderson --- 3 (333) Kessler --- 0 (333)
Badaruddin --- 6 (333) Brown --- 0 (333)
Ku --- 2 (333) Shintaku --- 2 (333)
Regalado --- 8 (333) Datz --- 0 (333)
Woods --- 4 (333) Aguilar --- 0 (333)
Schroeder --- 2 (333) Greenwood --- 1 (333)
--- Scores from November 1, 2008 ---
Kessler --- 2 (333) Datz --- 2 (333)
Brown --- 4 (333) Wilson --- 2 (333)
Badaruddin --- 4 (333) Atamian --- 2 (333)
Daily --- 4 (333) Greenwood --- 0 (333)
Schroeder --- 2 (333) Prescott --- 1 (333)
Ku --- 2 (332) Woods --- 1 (222)
Shintaku --- 2 (333) Aguilar --- 0 (333)
Regalado --- 4 (333) Anderson --- 2 (333)
--- Scores from November 8, 2008 ---
Atamian --- 3 (333) Greenwood --- 0 (333)
Ku --- 2 (333) Datz --- 1 (333)
Wilson --- 7 (333) Schroeder --- 1 (333)
Anderson --- 2 (333) Aguilar --- 0 (333)
Woods --- 5 (333) Kessler --- 2 (332)
Brown --- 6 (333) Prescott --- 3 (333)
Shintaku --- 2 (333) Regalado --- 2 (333)
Daily --- 2 (333) Badaruddin --- 1 (333)
--- Scores from November 15, 2008 ---
Brown --- 6 (333) Schroeder --- 1 (333)
Daily --- 0 (333) Atamian --- 0 (333)
Shintaku --- 3 (333) Anderson --- 1 (333)
Greenwood --- 3 (231) Badaruddin --- 2 (444)
Prescott --- 3 (333) Wilson --- 2 (333)
Regalado --- 5 (333) Aguilar --- 0 (333)
Ku --- 7 (333) Kessler --- 0 (333)
Woods --- 2 (333) Datz --- 0 (333)
--- Scores from November 22, 2008 ---
Regalado --- 5 (333) Prescott --- 4 (333) *** PRACTICE ***
Badaruddin --- 8 (333) Datz --- 1 (333) *** PRACTICE ***
Atamian --- 2 (333) Kessler --- 1 (333) *** PRACTICE ***
Woods --- 2 (333) Shintaku --- 1 (444) from October 4
Greenwood --- 3 (333) Brown --- 2 (333) from October 4
Wilson --- 5 (333) Schroeder --- 1 (333) from September 20
Ku --- 7 (444) Anderson --- 1 (444) from October 4
Aguilar --- 2 (333) Daily --- 1 (333) *** PRACTICE ***
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U12 Division after November 22, 2008 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
06dLoui Purple Cool People 6 1 1 24 7 19 17 4 0.810 7 113 26
01dCallan Green Geckos 5 2 1 16 6 17 24 0 1.000 9 108 26
07 Landesman Lightning Bolts 4 3 1 14 9 15 30 3 0.909 8 111 23
02 Menemenlis Rubber Duckies of Doom 4 1 3 17 19 13 21 0 1.000 9 108 22
08 Adhami Strikers 4 1 3 20 12 13 27 2 0.931 8 106 21
04 Sanderson Blue Pandas 2 3 3 13 11 9 18 1 0.947 9 105 18
09 Robles Killer Bees 2 1 5 12 16 7 22 4 0.846 8 108 15
05 Dorse Purple Poison 1 2 5 15 29 5 18 2 0.900 8 108 13
03 O'Leary Killer Cotton Candy 0 2 6 6 28 2 19 0 1.000 9 108 11
14 Dyson Electric Storm 7 1 0 35 10 22 19 0 1.000 9 108 31
10 Russell Vicious Ogres 6 1 1 24 8 19 17 1 0.944 8 105 27
12 MacKenzie Firecrackers 5 1 2 20 7 16 18 1 0.947 9 107 25
15eGranadino Lemon Heads 3 1 4 8 24 10 17 3 0.850 8 109 18
13eDelCastillo Purple Panthers 3 0 5 11 22 9 19 1 0.950 9 108 18
16eLamb Vortex 3 0 5 8 16 9 19 1 0.950 9 108 18
18 Tapia Ice Breakers 2 2 4 10 12 8 16 3 0.842 8 109 16
17 Myles Hubba Bubba Bubble Gum 0 4 4 8 16 4 18 1 0.947 9 111 13
11 Morton Evil Orange 1 2 5 10 19 5 5 12 0.294 3 107 8
d Loui and Callan tied 1-1 on Sept 27; Loui had more wins.
e Granadino defeated Lamb 3-0 on Oct 11 and defeated Del Castillo 1-0 on Nov 22;
Del Castillo defeated Lamb 2-1 on Nov 8.
--- Scores from September 6, 2008 ---
DelCastillo --- 8 (333) O'Leary --- 1 (333) *** PRACTICE ***
Dyson --- 2 (333) Sanderson --- 1 (333) *** PRACTICE ***
Callan --- 2 (333) Morton --- 1 (333) *** PRACTICE ***
Russell --- 6 (433) Robles --- 1 (333) *** PRACTICE ***
MacKenzie --- 4 (333) Menemenlis --- 2 (333) *** PRACTICE ***
Loui --- 3 (333) Lamb --- 1 (333) *** PRACTICE ***
Adhami --- 3 (333) Tapia --- 2 (333) *** PRACTICE ***
Granadino --- 4 (333) Dorse --- 2 (333) *** PRACTICE ***
Landesman --- 2 (333) Myles --- 1 (333) *** PRACTICE ***
--- Scores from September 13, 2008 ---
Lamb --- 2 (333) Dorse --- 1 (333) *** PRACTICE ***
Menemenlis --- 3 (333) DelCastillo --- 0 (333) *** PRACTICE ***
O'Leary --- 6 (333) Dyson --- 2 (333) *** PRACTICE ***
Loui --- 1 (333) Myles --- 1 (444) *** PRACTICE ***
Tapia --- 3 (333) Landesman --- 0 (333) *** PRACTICE ***
Morton --- 2 (333) Robles --- 2 (333) *** PRACTICE ***
MacKenzie --- 3 (333) Callan --- 0 (333) *** PRACTICE ***
Sanderson --- 4 (333) Granadino --- 3 (333) *** PRACTICE ***
Russell --- 4 (333) Adhami --- 0 (333) *** PRACTICE ***
--- Scores from September 20, 2008 ---
Lamb --- 3 (333) Morton --- 1 (333)
Sanderson --- 4 (333) O'Leary --- 1 (333)
Dyson --- 6 (333) Russell --- 2 (333)
Landesman --- 5 (333) Menemenlis --- 1 (333)
Myles --- 1 (333) Tapia --- 1 (333)
Adhami --- 5 (233) Robles --- 0 (333)
MacKenzie --- 6 (333) DelCastillo --- 1 (333)
Callan --- 3 (333) Dorse --- 1 (333)
Loui --- 5 (333) Granadino --- 1 (333) *** FRIENDLY ***
--- Scores from September 27, 2008 ---
MacKenzie --- 3 (333) Morton --- 0 (333)
Dyson --- 4 (333) DelCastillo --- 2 (333)
Callan --- 1 (333) Loui --- 1 (333)
Menemenlis --- 2 (333) O'Leary --- 1 (333)
Russell --- 8 (333) Granadino --- 1 (333)
Lamb --- 2 (333) Myles --- 1 (333)
Robles --- 2 (333) Tapia --- 0 (333) *** FRIENDLY ***
Landesman --- 2 (333) Adhami --- 1 (333)
Dorse --- 3 (333) Sanderson --- 1 (333)
--- Scores from October 4, 2008 ---
Sanderson --- 2 (333) Menemenlis --- 2 (333) played November 22
Russell --- 1 (233) MacKenzie --- 0 (233) played November 22
Callan --- 4 (333) O'Leary --- 0 (333) played November 22
DelCastillo --- 3 (333) Morton --- 2 (333)
Dyson --- 2 (333) Dorse --- 1 (333) *** FRIENDLY ***
Loui --- 3 (333) Adhami --- 0 (333)
Myles --- 1 (333) Granadino --- 1 (333)
Landesman --- 2 (333) Robles --- 0 (333)
Lamb --- 2 (333) Tapia --- 0 (333) played November 22
--- Scores from October 11, 2008 ---
Sanderson --- 1 (333) Robles --- 1 (333)
Menemenlis --- 3 (333) Callan --- 1 (333)
Tapia --- 3 (333) DelCastillo --- 0 (333)
Landesman --- 3 (333) Loui --- 2 (333)
Dorse --- 4 (333) O'Leary --- 4 (333)
Granadino --- 2 (333) Lamb --- 0 (333)
Russell --- 0 (233) Morton --- 0 (333)
Dyson --- 4 (333) MacKenzie --- 0 (333)
Adhami --- 4 (233) Myles --- 2 (333) *** FRIENDLY ***
--- Scores from October 18, 2008 ---
Callan --- 2 (333) Sanderson --- 1 (333)
Dyson --- 5 (333) Morton --- 2 (333)
Russell --- 3 (333) DelCastillo --- 0 (333)
Loui --- 2 (455) Robles --- 1 (333)
Landesman --- 1 (333) Lamb --- 1 (333) *** FRIENDLY ***
Menemenlis --- 3 (333) Dorse --- 2 (333)
Adhami --- 5 (333) O'Leary --- 0 (333)
MacKenzie --- 0 (333) Myles --- 0 (333)
Granadino --- 1 (433) Tapia --- 0 (333)
--- Scores from October 25, 2008 ---
Loui --- 7 (333) Dorse --- 0 (333)
Myles --- 1 (333) Morton --- 1 (233)
Dyson --- 6 (333) Granadino --- 0 (333)
Callan --- 3 (333) Landesman --- 0 (444)
Sanderson --- 2 (333) DelCastillo --- 2 (333) *** FRIENDLY ***
Robles --- 5 (333) O'Leary --- 0 (333)
Russell --- 3 (333) Lamb --- 0 (333)
Adhami --- 3 (333) Menemenlis --- 1 (333)
MacKenzie --- 3 (333) Tapia --- 0 (333)
--- Scores from November 1, 2008 ---
DelCastillo --- 3 (333) Myles --- 2 (333)
Robles --- 4 (333) Dorse --- 1 (333)
Landesman --- 0 (333) O'Leary --- 0 (333)
Tapia --- 3 (333) Dyson --- 3 (333)
Callan --- 2 (333) Russell --- 1 (233) *** FRIENDLY ***
MacKenzie --- 3 (333) Lamb --- 0 (333)
Morton --- 4 (333) Granadino --- 1 (333)
Loui --- 4 (333) Menemenlis --- 2 (333)
Sanderson --- 4 (333) Adhami --- 1 (333)
--- Scores from November 8, 2008 ---
Dyson --- 3 (333) Myles --- 1 (333)
Sanderson --- 0 (133) Landesman --- 0 (333)
MacKenzie --- 5 (333) Granadino --- 1 (333)
DelCastillo --- 2 (333) Lamb --- 1 (333)
Menemenlis --- 2 (333) Morton --- 1 (333) *** FRIENDLY ***
Loui --- 4 (333) O'Leary --- 0 (333)
Adhami --- 5 (333) Dorse --- 2 (333)
Russell --- 2 (233) Tapia --- 0 (333)
Callan --- 2 (333) Robles --- 0 (333)
--- Scores from November 15, 2008 ---
Menemenlis --- 3 (333) Robles --- 1 (333)
Tapia --- 3 (433) Morton --- 0 (333)
Callan --- 0 (333) Adhami --- 0 (333)
Russell --- 5 (333) Myles --- 1 (333)
Dyson --- 4 (333) Lamb --- 0 (333)
Landesman --- 2 (333) Dorse --- 2 (333)
O'Leary --- 1 (333) MacKenzie --- 1 (333) *** FRIENDLY ***
Loui --- 1 (333) Sanderson --- 0 (233)
Granadino --- 1 (333) DelCastillo --- 0 (333) played November 22
--- Scores from November 22, 2008 ---
Robles --- 3 (333) Loui --- 2 (333) *** PRACTICE ***
Lamb --- 2 (333) Tapia --- 0 (333) from October 4
Callan --- 4 (333) O'Leary --- 0 (333) from October 4
Dyson --- 2 (333) Landesman --- 0 (333) *** PRACTICE ***
Myles --- 1 (333) Dorse --- 1 (333) *** PRACTICE ***
Granadino --- 1 (333) DelCastillo --- 0 (333) from November 15
Sanderson --- 2 (333) Menemenlis --- 2 (333) from October 4
Russell --- 1 (233) MacKenzie --- 0 (233) from October 4
Adhami --- 3 (333) Morton --- 2 (333) *** PRACTICE ***
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U10 Division after November 22, 2008 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
01 Yatsko Red Wizards 6 1 1 25 9 19 19 0 1.000 9 108 28
03 Morgan Flaming Maniacs 5 1 2 26 14 16 18 0 1.000 9 108 25
09 Galindo Blue Bombers 5 0 3 22 11 15 18 3 0.857 8 108 23
05fGaines Arabian Knights 3 2 3 14 13 11 18 0 1.000 9 108 20
06fCaspole Patriots 3 2 3 16 12 11 23 0 1.000 9 107 20
02 Chong Ice Huskies 2 4 2 9 13 10 16 2 0.889 8 108 18
07 Datz Flaming Penguins 2 2 4 9 17 8 21 0 1.000 9 108 17
04 Schraeder Blue Lightning 1 4 3 4 12 7 19 0 1.000 9 107 16
08 Witt Golden Eagles 0 2 6 3 27 2 18 0 1.000 9 108 11
10 Barge Sonics 7 0 1 31 3 21 14 2 0.875 8 106 29
16 Lauman Funky Monkeys 6 0 2 22 17 18 18 1 0.947 9 109 27
18 Alvarez Trojans 5 1 2 25 16 16 16 2 0.889 8 107 24
15gMorquecho Green Hornets 4 1 3 19 19 13 11 6 0.647 6 108 19
13gKristensson Killer Bees 3 2 3 15 17 11 15 2 0.882 8 108 19
14 Crane Gators 2 2 4 13 21 8 20 1 0.952 9 111 17
11 Schaupp Sonics 2 1 5 16 23 7 18 1 0.947 9 106 16
12 Gnaulati Sharks 2 0 6 15 30 6 16 1 0.941 8 112 14
17 Rodriguez Tidal Waves 1 1 6 12 22 4 16 2 0.889 8 108 12
27 McConnell Toxic Waste 7 1 0 27 1 22 20 0 1.000 9 108 31
22 Kessler Ice Dogs 7 0 1 32 3 21 19 1 0.950 9 108 30
19 Julian Ghostryders 6 1 1 23 10 19 15 3 0.833 7 108 26
25 Estephanian Tidal Waves 4 1 3 16 15 13 18 1 0.947 9 107 22
24 Brown Comets 3 0 5 20 19 9 23 0 1.000 9 108 18
26 Desimone Green Vipers 3 1 4 23 19 10 11 5 0.688 6 108 16
21hDerrick Red Wolves 1 3 4 9 15 6 14 5 0.737 7 108 13
20hHernandez Blue Lightning 1 1 6 11 37 4 19 0 1.000 9 108 13
23 Coontz Blue Bruisers 0 0 8 7 49 0 13 7 0.650 6 108 6
34 May Flaming Arrows 6 1 1 31 7 19 19 0 1.000 9 108 28
32iCabello Lightning Bolts 5 1 2 13 11 16 19 1 0.950 9 108 25
36iGarcia Green Soldiers 5 1 2 26 10 16 17 0 1.000 9 108 25
35iLai Blue Dragons 5 1 2 26 11 16 18 0 1.000 9 108 25
28 Anderson Karate Kickers 5 0 3 20 19 15 17 1 0.944 8 107 23
33 Chant Blue Blasters 4 0 4 20 23 12 15 2 0.882 8 108 20
29jAmsbry Sun Devils 1 2 5 12 20 5 19 0 1.000 9 108 14
31jAguilar Raptors 1 2 5 17 25 5 20 1 0.952 9 106 14
30 Cano Infernos 0 0 8 4 43 0 19 1 0.950 9 108 9
f Gaines defeated Caspole 1-0 on Oct 25.
g Morquecho defeated Kristensson 5-2 on Nov 18.
h Derrick and Hernandez tied 1-1 on Sept 27; they each had one victory;
Derrick allowed fewer goals.
i Cabello defeated Garcia 2-1 on Nov 1 and defeated Lai 3-2 on Nov 8;
Garcia defeated Lai 4-1 on Sept 20.
j Amsbry and Aguilar tied 1-1 on Oct 4; they each had one victory;
Amsbry allowed fewer goals.
--- Scores from September 6, 2008 ---
Garcia --- 1 (333) Desimone --- 0 (333) *** PRACTICE ***
